Lucky Packs
Provably Fair · RTP 95%Press Open pack to flip 5 cards.
Paytable
| Card | Tier | Multiplier | Per card | In a pack |
|---|---|---|---|---|
| No. 01 | Legendary | 1,000× | 0.00006% | 1 / 333,334 |
| No. 02 | Legendary | 400× | 0.00020% | 1 / 100,000 |
| No. 03 | Epic | 200× | 0.00060% | 1 / 33,334 |
| No. 04 | Epic | 100× | 0.00200% | 1 / 10,000 |
| No. 05 | Epic | 50× | 0.00600% | 1 / 3,334 |
| No. 06 | Super rare | 25× | 0.00600% | 1 / 3,334 |
| No. 07 | Super rare | 15× | 0.014% | 1 / 1,429 |
| No. 08 | Super rare | 10× | 0.030% | 1 / 667 |
| No. 09 | Rare | 5× | 0.120% | 1 / 167 |
| No. 10 | Rare | 3× | 0.300% | 1 / 67 |
| No. 11 | Rare | 2× | 0.600% | 1 / 34 |
| No. 12 | Rare | 1.5× | 1.00% | 1 / 20 |
| No. 13 | Rare | 1× | 2.00% | 1 / 10 |
| No. 14 | Uncommon | 0.7× | 2.00% | 1 / 10 |
| No. 15 | Uncommon | 0.5× | 3.00% | 1 / 7 |
| No. 16 | Uncommon | 0.35× | 4.00% | 1 / 5 |
| No. 17 | Uncommon | 0.25× | 5.00% | 1 / 4 |
| No. 18 | Uncommon | 0.2× | 6.00% | 26.6% |
| No. 19 | Common | 0.12× | 12.01% | 47.2% |
| No. 20 | Common | 0.1× | 8.00% | 34.1% |
| No. 21 | Common | 0.08× | 10.00% | 41.0% |
| No. 22 | Common | 0.06× | 12.00% | 47.2% |
| No. 23 | Common | 0.04× | 13.00% | 50.2% |
| No. 24 | Common | 0.02× | 14.00% | 53.0% |
| No. 25 | Common | 0.01× | 6.91% | 30.1% |
RTP 95.00%. Card i uses float i of the server seed, client seed and nonce: floor(float × 10,000,000) is placed on the table from card No. 01 down, each card taking exactly its share.
No bets yet.
How to play Lucky Packs
Place your bet and press Open pack: the pack tears open and its 5 cards flip one by one. Each card carries a multiplier by its tier, from Common (0.01×–0.12×) to Legendary (400×–1,000×); you win your bet times the sum of all 5 cards, up to 5,000×. Every card is drawn on its own from the pay table. RTP 95.00%.
How much does a pack pay?
A pack holds 5 cards, each with a multiplier. Your win = bet × the sum of the 5 multipliers. For example 4 Common cards at 0.05× and 1 Rare at 1× add up to 1.2×: you get 1.2 times your bet back.
How often do rare cards come?
Each card is drawn on its own from the pay table below: about 4% of cards are Rare or better (roughly 1 pack in 5 holds a Rare card), and the Legendary 1,000× card is the rarest. A whole pack returns 95%.
How can I verify a pack?
Card i uses float i of the server seed, client seed and nonce: floor(float × 10,000,000) is placed on the card table from card No. 1 (the rarest) down, each card taking exactly as many units as its chance.